Suggested accessories
DKK 6,399.17
DKK 6,399.17
View product
Specifications
| Master Data | |
|---|---|
| Group | Køleskabe |
| Item Type | Apparatus |
| Manufacturer Brand | Gram |
| Any questions, please contact | Mikkel Holm, mih@buch-holm.dk, +45 29 99 66 15 |
| Sales Unit of Measure | Units |
| Subgroup | Refrigerators for the lab |
| Qty per Salesunit | 1 Units |
| UNSPSC Category | 41103011 General purpose refrigerators or refrigerator freezers |
| Specifications | |
|---|---|
| Accuracy [°C] | ±1,0 (±2,0 under afrimning) |
| Ext. dimensions (wxdxh) [mm] | 1390 x 876 x 2025/2275 |
| Int. dimension (wxdxh) [mm] | 2 x (535 x 638 x 1303/1452) |
| Energy consumption [kWh/24h] | 2.56 |
| Volume intervalL (L) | 4_1000-2999L |
| Max. Temperature | 20.0 |
| Min. Temperature | -2.0 |
| Model | BioPlus |
| Number of shelfs | 8.0 |
| Temperature [°C] | -2 - +15 |
| Volume [L] | 1400.0 |

