Specifications
| Master Data | |
|---|---|
| Group | Varmeskabe |
| Item Type | Apparatus |
| Manufacturer Brand | Memmert |
| Any questions, please contact | Bo Deckers Skibild, bds@buch-holm.dk, 44 54 00 33 |
| Sales Unit of Measure | Units |
| Subgroup | Heating cabinets |
| Qty per Salesunit | 1 Units |
| UNSPSC Category | 41104510 Drying cabinets or ovens |
| Specifications | |
|---|---|
| Ext. dimensions (wxdxh) [mm] | 1224x1035x1726 |
| Int. dimension (wxdxh) [mm] | 1040x850x1200 |
| Volume intervalL (L) | 5_500-1499L |
| MaxTemperatur | 300°C |
| Min. temperature [°C] | omg.temp. + 10°C |
| Model | UF |
| Number of shelfs | 2.0 |
| Rating [Watt] | 7000.0 |
| Temperature [°C] | 10 - 300 |
| Volume [L] | 1060.0 |

