Suggested accessories
DKK 5,622.38
DKK 5,622.38
View product
DKK 5,302.30
DKK 5,302.30
View product
DKK 174.74
DKK 174.74
View product
DKK 161.70
DKK 161.70
View product
DKK 174.74
DKK 174.74
View product
DKK 161.70
DKK 161.70
View product
Specifications
| Master Data | |
|---|---|
| Group | Ledningsevnemåling |
| Item Type | Apparatus |
| Manufacturer Brand | WTW |
| Any questions, please contact | Kristoffer Laugesen, kla@buch-holm.dk, 44 54 00 22 |
| Sales Unit of Measure | Units |
| Subgroup | Handheld conductivity meters |
| Qty per Salesunit | 1 Units |
| UNSPSC Category | 41115609 Conductivity meters |
| Specifications | |
|---|---|
| Accuracy [mS] | ±0,5% |
| Accuracy [µS] | ±0,5% |
| Accuracy [°C] | ±0,1 |
| Cell Constant | 0,1/0,5/1,0 |
| Dimension (bxdxh) [mm] | 80x37x172 |
| Measuring range [mS/cm] | 0,0 - 1000,0 |
| Measuring range [µS/cm] | 0,000 - 19,99 |
| Temperature [°C] | -5,0 - 110,0 |
| Memory [data set] | 0/200/5000 |
| Resolution [mS] | 0,1 |
| Resolution [µS] | 0,01/0,001 |

