Specifications
| Master Data | |
|---|---|
| Group | Co2-inkubatorer |
| Item Type | Apparatus |
| Manufacturer Brand | Memmert |
| Any questions, please contact | Cecilie Wille Bøgvad Hansen, cbh@buch-holm.dk, 44 54 00 64 |
| Sales Unit of Measure | Units |
| Subgroup | CO2 incubators |
| Qty per Salesunit | 1 Units |
| UNSPSC Category | 41104411 Dry wall single chamber carbon dioxide incubators |
| Specifications | |
|---|---|
| RangeCO2 [%] | 0-20 |
| Ext. dimensions (wxdxh) [mm] | 759x691x1180 |
| Int. dimension (wxdxh) [mm] | 600x500x810 |
| Volume intervalL (L) | 3_100-249L |
| Max. Temperature | 5.0 |
| Min. Temperature | 50.0 |
| Model | Memmert ICO |
| Rating [Watt] | 2000.0 |
| Temperature [°C] | +5 til +50°C |
| Volume [L] | 241.0 |

