Specifications
| Master Data | |
|---|---|
| Group | Filtrering |
| Item Type | Consumables |
| Manufacturer Brand | ROBU Glasfilter-Geräte |
| Any questions, please contact | Kristoffer Laugesen, kla@buch-holm.dk, 44 54 00 22 |
| Sales Unit of Measure | Units |
| Subgroup | Glass filters |
| Qty per Salesunit | 1 Units |
| UNSPSC Category | 41104918 Laboratory glass filters |
| Specifications | |
|---|---|
| Diameter [mm] | 60.0 |
| Stem diameter [mm] | 10.0 |
| Volume interval | 3_100-499ml |
| Pore size [µm] | 10-16 |
| Volume [ml] | 125.0 |