Specifications
| Master Data | |
|---|---|
| Group | Filtrering |
| Item Type | Consumables |
| Manufacturer Brand | Sartorius |
| Any questions, please contact | Kristoffer Laugesen, kla@buch-holm.dk, 44 54 00 22 |
| Sales Unit of Measure | Package |
| Subgroup | Filterpaper, qualitative |
| Qty per Salesunit | 100 Package |
| UNSPSC Category | 41104929 Laboratory filter papers |
| Specifications | |
|---|---|
| Diameter [mm] | 270.0 |
| Materials | Cellulose |
| Pore size [µm] | 8-12 |
| Thickness [mm] | 0,14 |
| Filtertime [sek.] | 20 |
![9049420_1[1].jpg](/web/image/product.image/4435/image_128/9049420_1%5B1%5D.jpg?unique=85e6e79)
![9049420_1[1].jpg](/web/image/product.image/4435/image_1024/9049420_1%5B1%5D.jpg?unique=85e6e79)