Specifications
| Master Data | |
|---|---|
| Group | Iltmåling |
| Item Type | Apparatus |
| Manufacturer Brand | Lovibond |
| Any questions, please contact | Kundesupport, b-h@buch-holm.dk, +45 44540000 |
| Sales Unit of Measure | Units |
| Subgroup | Oyxgen meters DO |
| Qty per Salesunit | 1 Units |
| UNSPSC Category | 41115611 Dissolved oxygen meters |
| Specifications | |
|---|---|
| Oxygen conc. [mg/l] | 0 - 50 |
| Oxygen sat. [%] | 0 - 500 |
| MeasuringRange3Oxygen [mbar] | 510 - 1120 |
| Temperature [°C] | -5 - 50 |

