Specifications
| Master Data | |
|---|---|
| Group | Varmeskabe |
| Item Type | Apparatus |
| Manufacturer Brand | Memmert |
| Any questions, please contact | Bo Deckers Skibild, bds@buch-holm.dk, 44 54 00 33 |
| Sales Unit of Measure | Units |
| Subgroup | Heating cabinets |
| Qty per Salesunit | 1 Units |
| UNSPSC Category | 41104510 Drying cabinets or ovens |
| Specifications | |
|---|---|
| Ext. dimensions (wxdxh) [mm] | 1224x784x1247 |
| Int. dimension (wxdxh) [mm] | 1040x600x720 |
| Volume intervalL (L) | 4_250-499L |
| MaxTemperatur | 300°C |
| Min. temperature [°C] | omg.temp. + 10°C |
| Model | UF |
| Number of shelfs | 2.0 |
| Rating [Watt] | 5800.0 |
| Temperature [°C] | 10 - 300 |
| Volume [L] | 449.0 |

