Specifications
| Master Data | |
|---|---|
| Group | Klimaskabe |
| Item Type | Apparatus |
| Manufacturer Brand | PHCbi |
| Any questions, please contact | Bo Deckers Skibild, bds@buch-holm.dk, 44 54 00 33 |
| Sales Unit of Measure | Units |
| Subgroup | Clima chambers |
| Qty per Salesunit | 1 Units |
| UNSPSC Category | 41103400 Laboratorieudstyr til miljøbearbejdning |
| Specifications | |
|---|---|
| Ext. dimensions (wxdxh) [mm] | 760x700x1835 |
| Volume intervalL (L) | 2_201-400L |
| Max.Temperature Interval [°C] | 1_op til 100°C |
| Max. Temperature | 50.0 |
| Min.Temperature Interval [°C] | 3_0 ned til -49°C |
| Model | MLR |
| Number of shelfs | 5.0 |
| Rating [Watt] | 1500.0 |
| Temperature [°C] | 0 til +50°C |
| Volume [L] | 294.0 |

