Specifications
| Master Data | |
|---|---|
| Group | Inkubatorer |
| Item Type | Apparatus |
| Manufacturer Brand | PHCbi |
| Any questions, please contact | Bo Deckers Skibild, bds@buch-holm.dk, 44 54 00 33 |
| Sales Unit of Measure | Units |
| Subgroup | Refrigerated incubators |
| Qty per Salesunit | 1 Units |
| UNSPSC Category | 41104423 Refrigerated incubators |
| Specifications | |
|---|---|
| Ext. dimensions (wxdxh) [mm] | 800x832x1810 |
| Int. dimension (wxdxh) [mm] | 640x550x1160 |
| Volume intervalL (L) | 4_250-499L |
| Max. Temperature | 60.0 |
| Min. Temperature | -10.0 |
| Model | Panasonic MIR |
| Number of shelfs | 5.0 |
| Temperature [°C] | -10 til +60°C |
| Volume [L] | 406.0 |

