Specifications
| Master Data | |
|---|---|
| Group | Frysere |
| Item Type | Apparatus |
| Manufacturer Brand | PHCbi |
| Any questions, please contact | Mikkel Holm, mih@buch-holm.dk, +45 29 99 66 15 |
| Sales Unit of Measure | Units |
| Subgroup | Upright freezers |
| Qty per Salesunit | 1 Units |
| UNSPSC Category | 41103011 General purpose refrigerators or refrigerator freezers |
| Specifications | |
|---|---|
| Ext. dimensions (wxdxh) [mm] | 616 x 770 x 1802 |
| Int. dimension (wxdxh) [mm] | 472 x 614 x 1262 |
| Volume intervalL (L) | 2_101-500L |
| Max. Temperature | -20.0 |
| Min. Temperature | -30.0 |
| Model | PHCbi MDF-MU |
| Volume [L] | 369.0 |

