Specifications
| Master Data | |
|---|---|
| Group | Køleskabe |
| Item Type | Apparatus |
| Manufacturer Brand | Gram |
| Any questions, please contact | Mikkel Holm, mih@buch-holm.dk, +45 29 99 66 15 |
| Sales Unit of Measure | Units |
| Subgroup | Refrigerators for the lab |
| Qty per Salesunit | 1 Units |
| UNSPSC Category | 41103011 General purpose refrigerators or refrigerator freezers |
| Specifications | |
|---|---|
| Ext. dimensions (wxdxh) [mm] | 595 x 640 x 1876 |
| Energy consumption [kWh/24h] | 1.44 |
| Volume intervalL (L) | 2_250-499L |
| Max. Temperature | 15.0 |
| Min. Temperature | 2.0 |
| Model | Biobasic |
| Number of shelfs | 6.0 |
| Temperature [°C] | +2 til +15 |
| Volume [L] | 346.0 |
Alternative Products
These other products might interest you

