Specifications
| Master Data | |
|---|---|
| Group | Filtrering |
| Item Type | Consumables |
| Manufacturer Brand | Hahnemühle FineArt |
| Any questions, please contact | Kristoffer Laugesen, kla@buch-holm.dk, 44 54 00 22 |
| Sales Unit of Measure | Package |
| Subgroup | Filterpaper, qualitative |
| Qty per Salesunit | 100 Package |
| UNSPSC Category | 41104929 Laboratory filter papers |
| Specifications | |
|---|---|
| Diameter [mm] | 185.0 |
| Materials | Cellulose |
| Pore size [µm] | 4-7 |
| Thickness [mm] | 0,18 |
| Filtertime [sek.] | 155 |