Specifications
| Master Data | |
|---|---|
| Group | Centrifuger |
| Item Type | Apparatus |
| Manufacturer Brand | Sigma |
| Any questions, please contact | Alberte Wille Bøgvad Hansen, abh@buch-holm.dk, 44 54 00 65 |
| Sales Unit of Measure | Units |
| Subgroup | Benchtop centrifuges |
| Qty per Salesunit | 1 Units |
| UNSPSC Category | 41103904 Refrigerated benchtop centrifuges |
| Specifications | |
|---|---|
| Number of tubes/strips | 4 |
| Ext. dimensions (wxdxh) [mm] | 670 x 650 x 489 |
| Max RCF [xg] | 25155.0 |
| Max. speed [rpm] | 15000.0 |
| Max. speed interval - wide range | 4_15000 op til 19999o/min |
| Model | 4-16 |

